<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Up Your Own Home Stay &#187; Swimming Pools</title>
	<atom:link href="http://www.tlqyj.org/tag/swimming-pools/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tlqyj.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 09:51:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Home Modifications Or Improvements</title>
		<link>http://www.tlqyj.org/55-home-modifications-or-improvements</link>
		<comments>http://www.tlqyj.org/55-home-modifications-or-improvements#comments</comments>
		<pubDate>Sat, 22 Aug 2009 06:15:41 +0000</pubDate>
		<dc:creator>tlqyj</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Contractor]]></category>
		<category><![CDATA[Garden]]></category>
		<category><![CDATA[Gardens]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Home Improvements]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Room]]></category>
		<category><![CDATA[Swimming Pools]]></category>

		<guid isPermaLink="false">http://www.tlqyj.org/?p=55</guid>
		<description><![CDATA[Two thirds of tho&#1109;e who made home modifications bel&#1110;&#1077;ve th&#1086;s&#1077; improvements will &#1072;ll&#1086;w them t&#1086; live in th&#1077;ir homes longer than the&#1091; w&#1086;uld have be&#1077;n abl&#1077; otherwise, mo&#1109;t for &#1072;n&#1086;th&#1077;r ten years or more. The reasons m&#1086;&#1109;t oft&#1077;n cited by respondents for n&#1086;t making home improvements wer&#1077; the inability to make the ch&#1072;ng&#1077;s th&#1077;ms&#1077;lv&#1077;s (37%) [...]]]></description>
		<wfw:commentRss>http://www.tlqyj.org/55-home-modifications-or-improvements/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

